<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Playful Society</title>
	<atom:link href="http://zameer.nl/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://zameer.nl/blog</link>
	<description>Building an infrastructure for Artistic Inclusion in R&#38;D pathways</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Amstel as a Frozen River of Snow</title>
		<link>http://zameer.nl/blog/?p=826</link>
		<comments>http://zameer.nl/blog/?p=826#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:38:20 +0000</pubDate>
		<dc:creator>Zameer Razack</dc:creator>
				<category><![CDATA[Videos and Pictures]]></category>

		<guid isPermaLink="false">http://zameer.nl/blog/?p=826</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://zameer.nl/blog/?feed=rss2&#038;p=826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A theme for 2012: Out with the Old and In With the New</title>
		<link>http://zameer.nl/blog/?p=688</link>
		<comments>http://zameer.nl/blog/?p=688#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:58:36 +0000</pubDate>
		<dc:creator>Zameer Razack</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://zameer.nl/blog/?p=688</guid>
		<description><![CDATA[I have a theme and not a resolution for 2012: Out with the old and in with the new. &#8220;The 21th century will be the age of the ordinary people&#8221;. I&#8217;m not sure who said this, but I view this as the area where the opportunities lie in developing activities that can provide for your [...]]]></description>
		<wfw:commentRss>http://zameer.nl/blog/?feed=rss2&#038;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Asking Questions &#8211; Thinking Styles and Educational Media</title>
		<link>http://zameer.nl/blog/?p=599</link>
		<comments>http://zameer.nl/blog/?p=599#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:57:35 +0000</pubDate>
		<dc:creator>Zameer Razack</dc:creator>
				<category><![CDATA[Videos and Pictures]]></category>

		<guid isPermaLink="false">http://zameer.nl/blog/?p=599</guid>
		<description><![CDATA[This is a &#8220;critical talk&#8221; that I gave for the exam days for the Mediatechnology studies at Leiden University. I gave this talk in response to the research results of Nisaar Jagroep&#8217;s work on the applicability of thinking styles in the design of digital media. It&#8217;s not exactly a presentation that gives a &#8220;low profile&#8221; [...]]]></description>
		<wfw:commentRss>http://zameer.nl/blog/?feed=rss2&#038;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Spring</title>
		<link>http://zameer.nl/blog/?p=550</link>
		<comments>http://zameer.nl/blog/?p=550#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:31:42 +0000</pubDate>
		<dc:creator>Zameer Razack</dc:creator>
				<category><![CDATA[Videos and Pictures]]></category>

		<guid isPermaLink="false">http://zameer.nl/blog/?p=550</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://zameer.nl/blog/?feed=rss2&#038;p=550</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recipe for a Happy New Year</title>
		<link>http://zameer.nl/blog/?p=447</link>
		<comments>http://zameer.nl/blog/?p=447#comments</comments>
		<pubDate>Sat, 01 Jan 2011 04:12:15 +0000</pubDate>
		<dc:creator>Zameer Razack</dc:creator>
				<category><![CDATA[Videos and Pictures]]></category>

		<guid isPermaLink="false">http://zameer.nl/blog/?p=447</guid>
		<description><![CDATA[Take 12 months, clean them from envy, bitterness, costiveness, pedantry and divide them into 30 or 31 parts, so that the supply is enough for one year. Each day individually arranged from: 1 part of work and 2 parts of exhilaration and humor. Add 3 heaped tablespoons optimism, 1 tablespoon tolerance, 1 pellet irony and [...]]]></description>
		<wfw:commentRss>http://zameer.nl/blog/?feed=rss2&#038;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

